Motor Skill Development: 19 to 24 months
| Average | Range | |
|---|---|---|
| Kicks a ball | 19 months | 16 to 24 months |
| Jumps on the spot with both legs | 23 months | 17 to 30 months |
| Tower of 4 cubs | 20 months | 17 to 24 months |
| Throws a ball forward | 23 months | 17 months to 3 years |
| Average | Range | |
|---|---|---|
| Kicks a ball | 19 months | 16 to 24 months |
| Jumps on the spot with both legs | 23 months | 17 to 30 months |
| Tower of 4 cubs | 20 months | 17 to 24 months |
| Throws a ball forward | 23 months | 17 months to 3 years |
Dr. Ahmad Zia, M.D.
PEDIATRICIAN PRIVATE PRATICE
Kaiserdamm 97
14057 Berlin
| Phone: | 030 - 81 30 30 37 |
| Fax: | 030 - 55 65 31 73 |
| E-mail: | info@kinderarzt-berlin-zia.de |
| Web: | www.kinderarzt-berlin-zia.de |