Vaccination Timetable
| Age in Months | 1 | 2 | 3 | 4 | 11 - 14 | 15 - 23 |
|---|---|---|---|---|---|---|
| Tetanus (T) | P1 | P2 | P3 | P4 | ||
| Diptheria (Did) | P1 | P2 | P3 | P4 | ||
| Pertussis (aP) | P1 | P2 | P3 | P4 | ||
| Haemophilus Influenza type b (Hib) | P1 | P2 | P3 | P4 | ||
| Poliomyelitis (IPV) | P1 | P2 | P3 | P4 | ||
| Hepatitis B (HB) | P1 | P2 | P3 | P4 | ||
| Rotavirus | P1 | P2 | ||||
| Pneumococcen | P1 | P2 | P3 | |||
| Menigococcen | P > 12 months | |||||
| Measels, Mumps, Rubella (MMR) | P1 | P2 | ||||
| Varizella | P1 | P2 |
P = Primary shots
Source: STIKO 09/2015
| Age in Years | 5 - 6 | 9 - 11 | 12 - 17 |
|---|---|---|---|
| Tetanus (T) | B1 | B2 | |
| Diptheria (Did) | B1 | B2 | |
| Pertussis | B1 | B2 | |
| Poliomyelitis (IPV) | B | ||
| Human Papillomvirus (HPV) | P1 - P3 | ||
| Influenza | yearly | yearly | yearly |
B = Booster shots
Source: STIKO 09/2015